Property Finder - MLS | |
| $237,900 | Attached Single | ||||||
| Status: | ACTV | MLS #: | |||||
| Parking Type: | Garage | # of Cars: | 1 | Apx. Sq. Ft: | 860 | ||
| Beds: | 1 | Baths: | 1 | Rooms: | 3 | ||
| Type: | Condo | Taxes: | NEW | ||||
| $257,000 | Attached Single | |||||
| Status: | ACTV | MLS #: | |||||
| Parking Type: | None | # of Cars: | 0 | Apx. Sq. Ft: | |||
| Beds: | 1 | Baths: | 1 | Rooms: | 3 | ||
| Type: | Condo | Taxes: | NEW | ||||
| $299,000 | Attached Single | |||||
| Status: | ACTV | MLS #: | |||||
| Parking Type: | None | # of Cars: | 0 | Apx. Sq. Ft: | 900 | ||
| Beds: | 2 | Baths: | 2 | Rooms: | 5 | ||
| Type: | Condo | Taxes: | NEW | ||||
| $299,000 | Attached Single | ||||||
| Status: | ACTV | MLS #: | |||||
| Parking Type: | Space/s | # of Cars: | 1 | Apx. Sq. Ft: | 1000 | ||
| Beds: | 1 | Baths: | 1 | Rooms: | 4 | ||
| Type: | Loft | Taxes: | $2,887 | ||||
| $349,900 | Attached Single | |||||
| Status: | ACTV | MLS #: | |||||
| Parking Type: | Garage | # of Cars: | 1 | Apx. Sq. Ft: | 1400 | ||
| Beds: | 2 | Baths: | 2 | Rooms: | 5 | ||
| Type: | Condo, Penthouse | Taxes: | $4,271.51 | ||||
No comments:
Post a Comment