| Coordinates: | N: 2864 | S: 0 | E: 0 | W: 650 |
| Directions: | DIVERSEY TO ORCHARD, NORTH TO PROPERTY | |||
| Status: | ACTV | ||
| MLS #: | 06626783 | List Price: | $575,000 |
| Address: 2864 N Orchard Ave UN: - | |||
| City: | Chicago | Zip: | 60657 |
| Subdivision: | |||
| Total # of Units: 4 | Area: | 8006 | |
| Bdrms: | 3 | Year Built: | 1999 |
| Baths: | 2.1 | Taxes: | $2,800.48 |
| Rms: | 7 | Approx SF: | |
| Fplcs: | 1 | Master Bath: Y | |
| Type: | Townhouse | Basement: N | |
| Unit Floor Level: 1 | |||
| Lot Dimensions: COMMON | |||
| Park Type: Garage | #Cars: | 2 | |
No comments:
Post a Comment